<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Idaho Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Idaho Weather.Net</description>
	<copyright>Idaho Weather.Net</copyright>
	<link>http://idahoweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Wed, 04 Nov 2026 16:55:15 -0500</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Challis Tonight Forecast - Partly cloudy</title>
					<description>Challis -- Partly cloudy. Low -0.1C. High 10.4C. Winds 1.2 m/s. (Source: MET Norway) 10.4 °C--0.1 °C (51 °F-32 °F)</description>
					<link>http://idahoweather.net/forecast/idahoweather/3401057623</link>
					<guid isPermaLink="false" >http://idahoweather.net/forecast/idahoweather/3401057623</guid>
				</item>
	<item>
					<title>Boise Tonight Forecast - Cloudy</title>
					<description>Boise -- Cloudy. Low 3.8C. High 13C. Winds 1.7 m/s. (Source: MET Norway) 13 °C-3.8 °C (55 °F-39 °F)</description>
					<link>http://idahoweather.net/forecast/idahoweather/1970053842</link>
					<guid isPermaLink="false" >http://idahoweather.net/forecast/idahoweather/1970053842</guid>
				</item>
	<item>
					<title>Lewiston Tonight Forecast - Partly cloudy</title>
					<description>Lewiston -- Partly cloudy. Low 3.2C. High 9.9C. Winds 0.6 m/s. (Source: MET Norway) 9.9 °C-3.2 °C (50 °F-38 °F)</description>
					<link>http://idahoweather.net/forecast/idahoweather/2742768321</link>
					<guid isPermaLink="false" >http://idahoweather.net/forecast/idahoweather/2742768321</guid>
				</item>
	<item>
					<title>Spencer Tonight Forecast - Fog</title>
					<description>Spencer -- Fog. Low -1.6C. High 9.2C. Winds 2.5 m/s. (Source: MET Norway) 9.2 °C--1.6 °C (49 °F-29 °F)</description>
					<link>http://idahoweather.net/forecast/idahoweather/3269109572</link>
					<guid isPermaLink="false" >http://idahoweather.net/forecast/idahoweather/3269109572</guid>
				</item>

	</channel>
</rss>
